| Lunch & Learn | |
|---|---|
| Title | Date & Time |
| Using a Personalized Active Learning Model (PALM) to Promote Student-Centered Learning at DSU | Sept 10-11 |
| Motivating Students to Succeed | Sept 24-25 |
| Practical Tools for Flipping Your Class | Oct 8-9 |
| What Makes Learning Stick? | Oct 22-23 |
| Faculty Sharing: Applying the PALM Model at DSU | Nov 12-13 |
| Effective Lectures | Jan 28-29 |
| Promoting & Managing Collaborative Group Projects | Feb 11-12 |
| Keeping Current | Feb 25-26 |
| Teaching in a Technology-Enhanced Classroom (Teacher Education Department) | Mar 18 |
| Cranium Cafe (Nursing Department) | Apr 18 |
| Workshops | |
|---|---|
| Title | Date & Time |
| Extending Capabilities of Canvas with External Apps | Sept 16 |
| Using Google Forms and Sheets to Collect Student Information and Feedback | Sept 30 |
| Hands on: Tools for Flipping Your Class (Movenote, Office Mix, Camtasia) | Oct 13 |
| Student Response Systems Using Students’ Cell Phones | Oct 27 |
| Teaching the YouTube Generation: Using Video and Media Tools | Nov 3 |
| Using Twitter for Teaching and Learning | Nov 17 |
| Cranium Cafe | Feb 4 |
| Classroom Assessment Techniques (CATs) | Feb 11 |
| Using iPads and Mobile Apps in the Classroom | Feb 17 |
| Google Docs, Forms, and Drive | Mar 24 |
| 5 Great Web Tools for Creating Video Lesson | Apr 13 |
| Using Office Mix to Create Interactive Lectures/Presentations | Apr 21 |
| Canvas Workshops | |
|---|---|
| Title | Date & Time |
| What’s New in Canvas? | Oct 14 |
| Rubrics & SpeedGrader (Flipped Workshop) | Nov 10 |
| Canvas Quizzes, Quiz Banks, and Respondus | Feb 2 |
| The New Canvas Interface | Mar 2 – Apr 14 |